Teams
Team Browser
Select a conference
Seed | Team | Record (W-L) | Elo Rating | Avg. Wins | Win Range | Elo vs. Vegas | Make Playoffs (%) | Win Super Bowl (%) | Links | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Green Bay Packers | 5 - 1 | 1738 (+37) | 11.90 | 1.8 ▲ | 91.1% | 11.1% | See more | |
| 1 | ![]() | Indianapolis Colts | 6 - 1 | 1648 (+118) | 11.50 | 4.3 ▲ | 93.7% | 6.7% | See more | |
| 2 | ![]() | Los Angeles Rams | 5 - 2 | 1721 (+61) | 11.50 | 1.5 ▲ | 84.5% | 8.2% | See more | |
| 3 | ![]() | Detroit Lions | 5 - 2 | 1754 (+44) | 11.40 | 1.5 ▲ | 85.7% | 9.4% | See more | |
| 5 | ![]() | Philadelphia Eagles | 5 - 2 | 1734 (-15) | 11.30 | 0.2 ▲ | 91.1% | 9.4% | See more | |
| 4 | ![]() | Tampa Bay Buccaneers | 5 - 2 | 1646 (+33) | 11.30 | 2.0 ▲ | 90.6% | 6.1% | See more | |
| 2 | ![]() | Buffalo Bills | 4 - 2 | 1702 (-32) | 11.10 | -0.9 ▼ | 89.3% | 7.5% | See more | |
| 6 | ![]() | San Francisco 49ers | 5 - 2 | 1658 (+13) | 11.10 | 0.7 ▲ | 82.2% | 5.0% | See more | |
| 4 | ![]() | New England Patriots | 5 - 2 | 1605 (+58) | 11.00 | 2.7 ▲ | 88.5% | 4.4% | See more | |
| 3 | ![]() | Denver Broncos | 5 - 2 | 1691 (+50) | 11.00 | 1.5 ▲ | 87.3% | 7.3% | See more | |
| 5 | ![]() | Kansas City Chiefs | 4 - 3 | 1741 (+26) | 10.70 | -0.2 ▼ | 83.9% | 8.1% | See more | |
| 7 | ![]() | Seattle Seahawks | 5 - 2 | 1657 (+79) | 10.50 | 2.3 ▲ | 62.1% | 3.3% | See more | |
| 6 | ![]() | Pittsburgh Steelers | 4 - 2 | 1625 (+8) | 9.60 | 1.1 ▲ | 70.8% | 3.5% | See more | |
| 7 | ![]() | Jacksonville Jaguars | 4 - 3 | 1569 (+27) | 9.10 | 1.5 ▲ | 52.3% | 1.6% | See more | |
| 9 | ![]() | Atlanta Falcons | 3 - 3 | 1586 (+32) | 9.10 | 0.9 ▲ | 31.8% | 1.0% | See more | |
| 8 | ![]() | Chicago Bears | 4 - 2 | 1626 (+13) | 9.10 | 1.1 ▲ | 31.5% | 1.1% | See more | |
| 8 | ![]() | Los Angeles Chargers | 4 - 3 | 1606 (-30) | 8.90 | -0.4 ▼ | 47.1% | 1.6% | See more | |
| 9 | ![]() | Cincinnati Bengals | 3 - 4 | 1585 (-68) | 8.30 | -1.1 ▼ | 39.2% | 1.3% | See more | |
| 10 | ![]() | Houston Texans | 2 - 4 | 1633 (+7) | 8.10 | -1.1 ▼ | 28.6% | 1.0% | See more | |
| 10 | ![]() | Minnesota Vikings | 3 - 3 | 1635 (-23) | 8.10 | -1.0 ▼ | 14.9% | 0.6% | See more | |
| 12 | ![]() | Carolina Panthers | 4 - 3 | 1527 (+32) | 7.80 | 1.1 ▲ | 13.0% | 0.3% | See more | |
| 11 | ![]() | Washington Commanders | 3 - 4 | 1633 (-26) | 7.80 | -1.6 ▼ | 12.5% | 0.5% | See more | |
| 13 | ![]() | Dallas Cowboys | 3 - 4 | 1595 (+25) | 7.40 | 0.2 ▲ | 7.5% | 0.3% | See more | |
| 11 | ![]() | Baltimore Ravens | 1 - 5 | 1617 (-140) | 7.00 | -4.6 ▼ | 14.9% | 0.6% | See more | |
| 12 | ![]() | Cleveland Browns | 2 - 5 | 1489 (+13) | 5.90 | 0.7 ▲ | 2.8% | 0.0% | See more | |
| 14 | ![]() | Arizona Cardinals | 2 - 5 | 1562 (-38) | 5.80 | -3.0 ▼ | 1.0% | 0.1% | See more | |
| 13 | ![]() | Las Vegas Raiders | 2 - 5 | 1498 (-35) | 5.50 | -1.5 ▼ | 1.3% | 0.0% | See more | |
| 15 | ![]() | New York Giants | 2 - 5 | 1513 (+3) | 5.20 | -0.5 ▼ | 0.5% | 0.0% | See more | |
| 14 | ![]() | Miami Dolphins | 1 - 6 | 1445 (-89) | 4.30 | -3.1 ▼ | 0.1% | 0.0% | See more | |
| 16 | ![]() | New Orleans Saints | 1 - 6 | 1379 (-20) | 3.80 | -1.0 ▼ | 0.0% | 0.0% | See more | |
| 15 | ![]() | Tennessee Titans | 1 - 6 | 1387 (-81) | 3.60 | -2.5 ▼ | 0.0% | 0.0% | See more | |
| 16 | ![]() | New York Jets | 0 - 7 | 1394 (-83) | 2.90 | -3.3 ▼ | 0.0% | 0.0% | See more |
No Results































